get https://api.acefone.co.uk/v1/call_report
A call detail record is a data record produced by a telephone exchange. The record contains various attributes of the call, such as time, duration, completion status, source number, and destination number.
A detailed list of call logs can be retrieved using the below method.
curl --request GET \
--url https://api.acefone.co.uk/v1/call_report \
--header 'accept: application/json' \
--header 'authorization: Authorization'
Query Parameters
Variable Name | Description | Data Type |
---|---|---|
did | Toll Free number or local number | String |
dest_num | Destination number where call landed | String |
bill_sec | String | |
call_id | Caller ID of the client [clients number] | String |
bill_sec_operator | String | |
call_status | Status of call | String |
src_num | String | |
limit | Number of records to be fetched [ minimum: 1, maximum: 100 ] | String |
operator | String | |
sort | String | |
order | String | |
time_zone | Time zone | String |
to_date | Date till where records need to be fetched | String |
page | Page number | String |
from_date | Date from where records need to be fetched | String |
call_duration | Duration of a call | String |
Response
Variable Name | Description | Data Type |
---|---|---|
total_records | Total number of records | String |
filtered_records | Total number of records to which filters are applied | String |
page_records | Total number of records on the current page | String |
page | Page number | String |
data | Contains detailed call logs | Object |
data[].id | Index of the call | Number |
data[].call_stats | Call statistics | Object |
data[].call_stats.inbound_sec | Inbound seconds | Number |
data[].call_stats.outbound_sec | Outbound seconds | Number |
data[].call_stats.bill_sec | Bill seconds consumed | Number |
data[].call_stats.bill_calls | Bill calls | String |
data[].call_stats.total_charges | Total charges for the call | String |
data[].call_stats.connection_time | Start time of call | String |
data[].call_stats.ring_time | Time (in seconds) for which call was ringing | Number |
data[].call_stats.answer_time | Total answered seconds | Number |
data[].call_stats.call_id | Call ID | String |
data[].call_stats.unique_id | Unique ID of the call | Number |
data[].call_stats.call_date | Date on which call was made | String |
data[].call_stats.call_flow | String | |
data[].call_hint | Type of call | String |
data[].source | Type of call | String |
data[].destination | Destination of the call | String |
data[].forward_to_number | Extension eid of follow me number of the extension | String |
data[].reason_key | Reason for call hangup | String |
data[].hangup_cause | Reason for hangup | String |
data[].date | Call timestamp | String |
data[].recording_file_link | Call recording link | String |
data[].status | Call status | String |
data[].call_answered_by | Unique eid of the extension which answered the call | Number |
data[].service | Name of the service on which call landed | String |
Sample JSON |
---|
{ "total_records":"3" "filtered_records":"3" "page_records":"3" "page":"1" "data":[ 0:{ "id":36671 "call_stats":{ "inbound_sec":0 "outbound_sec":0 "bill_sec":0 "bill_calls":0 "total_charges":0 "connection_time":"06:01:57" "ring_time":"4" "answer_time":"0" "call_flow":[ 0:"Call received on 4420XXXXX021 at 27-Mar-2020 06:01:57" 1:" Call forwarded to Extension (TestUser1) at 27-Mar-2020 06:02:00" 2:" Dialed Extension (TestUser1) at 27-Mar-2020 06:02:00" 3:" Caller hanged up the call" ] "call_id":"15XXXXXX7.4XX0" "call_date":"2020-03-27" "call_duration":"4" } "call_hint":"inbound" "source":"000509030018" "destination":NULL "forward_to_number":"4420XXXXX021 Extension (TestUser1)" "reason_key":"Channel not available" "hangup_cause":"Normal Clearing" "date":"27-Mar-2020 06:01:57" "recording_file_link":NULL "status":"missed" "call_answered_by":"" "service":"Extension (TestUser1)" } 1:{...} 2:{...} ] } |